Quality & Convenience! FREE Hay and Feed Delivery to Cave Creek, Scottsdale, Phoenix, Rio Verde, Desert Hills, New River, Black Canyon City, Peoria, Glendale, and Surprise.
The pelleted feed with a low feeding rate that balances rations for broodmares, growing, performance, and maintenance horses.
FEEDING INSTRUCTIONS
Recommended minimum feeding rates are found by matching the expected mature body weight and the status of the horse in the table below.
Sold in 50 lb. bags.
EXPECTED MATURE BODY WEIGHT
250 lb | 500 lb | 1,000 lb | 1,500 lb | 2,000 lb | |
---|---|---|---|---|---|
WEANLING (6–12 Months) | 0.80 | 1.5 | 3.0 | 4.5 | 6.0 |
YEARLING (12–24 Months) | 0.75 | 1.25 | 2.5 | 3.75 | 5.0 |
PREGNANT MARE (Entire Gestation) | 0.50 | 1.0 | 2.0 | 3.0 | 4.0 |
LACTATING MARE (1–3 Months) | 1.25 | 2.25 | 4.5 | 6.75 | 9.0 |
LACTATING MARE (3–6 Months) | 0.80 | 1.5 | 3.0 | 4.5 | 6.0 |
MAINTENANCE/LAY UP | 0.30 | 0.50 | 1.0 | 1.5 | 2.0 |
LIGHT EXERCISE | 0.40 | 0.75 | 1.5 | 2.25 | 3.0 |
MODERATE EXERCISE | 0.50 | 1.0 | 2.0 | 3.0 | 4.0 |
HEAVY EXERCISE | 0.60 | 1.25 | 2.5 | 3.75 | 5.0 |
MINIMUM POUNDS OF FEED PER DAY
For added calories, feed ProElite® Grass Advantage with oats, other feeds or add ProElite® Omega Advantage. Salt should be available free choice. Fresh clean water should be available at all times. Consult with a veterinarian or nutritionist for a recommended diet.
$41.99
10 in stock